<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Efficient Attic Systems - The Energy Efficient Attic®</title>
	<atom:link href="http://efficientattic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://efficientattic.com</link>
	<description>The Energy Efficient Attic® - Radiant Barrier, Insulation, Ventilation</description>
	<pubDate>Fri, 18 Jul 2008 20:15:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Top 5 Reasons for using EAS</title>
		<link>http://efficientattic.com/top-5-reasons-for-using-eas/top-5-reasons-for-using-eas/</link>
		<comments>http://efficientattic.com/top-5-reasons-for-using-eas/top-5-reasons-for-using-eas/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 13:01:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Top5ReasonsforEAS]]></category>

		<guid isPermaLink="false">http://efficientattic.com/?p=181</guid>
		<description><![CDATA[EAS is one of the largest and most respected energy efficiency &#038; installation companies in the Southwest - helping our customers in Dallas/Ft. Worth, Houston, Austin, San Antonio and Phoenix, AZ save money every month on their energy bills.:

Our superior customer service and high quality products have earned us exclusive installation contracts in Texas with [...]]]></description>
		<wfw:commentRss>http://efficientattic.com/top-5-reasons-for-using-eas/top-5-reasons-for-using-eas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Page Top</title>
		<link>http://efficientattic.com/home-page/home-page-top/</link>
		<comments>http://efficientattic.com/home-page/home-page-top/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 12:59:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://efficientattic.com/?p=180</guid>
		<description><![CDATA[
With heating &#038; cooling costs accounting for 50-70% of the energy used in the average home, the Energy Efficient Attic&#174;  program from EAS is the easiest, most effective way to:

Save money (up to 30%) on your energy bills
Improve the overall comfort level of your home
Increase the value of your home, and
Do your part to [...]]]></description>
		<wfw:commentRss>http://efficientattic.com/home-page/home-page-top/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Testimonial 03</title>
		<link>http://efficientattic.com/testimonials/testimonial-03/</link>
		<comments>http://efficientattic.com/testimonials/testimonial-03/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 12:57:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://efficientattic.com/?p=179</guid>
		<description><![CDATA[Holy cow! I had my house done Saturday, and I can&#8217;t believe what a difference the radiance and insulation makes. I could tell a difference that afternoon! This program is well worth every penny. My A/C unit actually cools the house down quickly, and shuts off. It doesn&#8217;t run all day like it used to. [...]]]></description>
		<wfw:commentRss>http://efficientattic.com/testimonials/testimonial-03/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Testimonial 02</title>
		<link>http://efficientattic.com/testimonials/testimonial-02/</link>
		<comments>http://efficientattic.com/testimonials/testimonial-02/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 12:56:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://efficientattic.com/?p=178</guid>
		<description><![CDATA[I am writing to let you know that EAS did a superior job in making my home more comfortable and energy efficient. The radiant barrier spray and ridge vent make it feel like a different home…really, it feels like a different home. I appreciate the professionalism and the quality of work. 	B. Johnson - University [...]]]></description>
		<wfw:commentRss>http://efficientattic.com/testimonials/testimonial-02/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Testimonial 01</title>
		<link>http://efficientattic.com/testimonials/testimonial-01/</link>
		<comments>http://efficientattic.com/testimonials/testimonial-01/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 12:55:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://efficientattic.com/?p=177</guid>
		<description><![CDATA[I appreciate all the attention and quality work I received from you [EAS]. I have an older home that requires special care when any work is performed on it. Your technician came over to supervise the crews, and everything turned out exactly as they told me it would: the crews showed up on time, the [...]]]></description>
		<wfw:commentRss>http://efficientattic.com/testimonials/testimonial-01/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ENERGY SAVINGS TIPS – Behavioral Changes</title>
		<link>http://efficientattic.com/money-saving-tips/energy-savings-tips-%e2%80%93-behavioral-changes/</link>
		<comments>http://efficientattic.com/money-saving-tips/energy-savings-tips-%e2%80%93-behavioral-changes/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 18:00:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[MoneySavingTips]]></category>

		<guid isPermaLink="false">http://efficientattic.com/energy-saving-tips/energy-savings-tips-%e2%80%93-behavioral-changes/</guid>
		<description><![CDATA[Here is a list of a few simple things you can do to reduce the energy usage in your home . . .
THERMOSTAT SETTINGS
Set the thermostat at 78° F or higher. Each degree below 78° F means more energy use and higher cooling costs. You may want to set the thermostat even higher when you&#8217;re [...]]]></description>
		<wfw:commentRss>http://efficientattic.com/money-saving-tips/energy-savings-tips-%e2%80%93-behavioral-changes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ENERGY SAVINGS TIPS – Structural Changes &#8220;Do It Yourself&#8221;</title>
		<link>http://efficientattic.com/money-saving-tips/energy-savings-tips-%e2%80%93-structural-changes-do-it-yourself/</link>
		<comments>http://efficientattic.com/money-saving-tips/energy-savings-tips-%e2%80%93-structural-changes-do-it-yourself/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 18:00:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[MoneySavingTips]]></category>

		<guid isPermaLink="false">http://efficientattic.com/energy-saving-tips/energy-savings-tips-%e2%80%93-structural-changes-do-it-yourself/</guid>
		<description><![CDATA[Homeowner &#8220;Do It Yourself&#8221; projects that will make your home more energy efficient . . . 
WEATHERSTRIP / CAULKING
Weather-strip and caulk around windows and doors to prevent drafts. 
WEATHERIZATION
Make sure the weather-stripping around doors and windows is in good condition. Replace if necessary. 
THERMOSTAT CHECK
Check the accuracy of the thermostat by placing a thermometer next [...]]]></description>
		<wfw:commentRss>http://efficientattic.com/money-saving-tips/energy-savings-tips-%e2%80%93-structural-changes-do-it-yourself/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ENERGY SAVINGS TIPS – Structural Changes w/ Contractor</title>
		<link>http://efficientattic.com/money-saving-tips/energy-savings-tips-%e2%80%93-structural-changes-w-contractor/</link>
		<comments>http://efficientattic.com/money-saving-tips/energy-savings-tips-%e2%80%93-structural-changes-w-contractor/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 18:00:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[MoneySavingTips]]></category>

		<guid isPermaLink="false">http://efficientattic.com/energy-saving-tips/energy-savings-tips-%e2%80%93-structural-changes-w-contractor/</guid>
		<description><![CDATA[A short list of &#8220;Contractor Installed&#8221; projects that will make your home more energy efficient . . . 
SYSTEM CHECKS
Have your systems checked and tuned up once or twice per year, especially older units. Losses from a poorly maintained system accumulate over time - sometimes at a rate of 1-2% each year. 
INSULATION
Make sure that [...]]]></description>
		<wfw:commentRss>http://efficientattic.com/money-saving-tips/energy-savings-tips-%e2%80%93-structural-changes-w-contractor/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
